780 Dowd Avenue, Elizabeth, NJ

19,080 Square Feet of an 83,917 Square Foot Building
| Building Size . . . . . . . . . . . . . | 83,917 square feet |
| Available . . .. . . . . . . . . . . . | 19,080 square feet |
| Office . . .. . . . . . . . . . . . . . . . | 1,643 square feet |
| Clear Ceiling Height . . . . . . . . . | 14'6" | Sprinklers . . . . . . . . . . . . . . . . | Wet |
| Parking . . . . . . . . . . . . . . | 20 car spaces, 2 truck spaces |
| Loading Doors. . . . . . . . . . . . . | 1 tailgate with leveler, 1 drive-in |
| Utilities (Sewer, Water) . . . . . | Municipal |
| Electrical. . . . . . . . . . . . . . . | 400 amps 277/480 KV |
