68,200 Available square feet
| Available Square Footage . . . . . . . . . . . . . | 68,200 Square Feet |
| Office Space . . . . . . . . . . . . . . . . . . . . . . | 3,042 Square Feet |
| Year Built . . . . . . . . . . . . . . . . . . . . . . . | 1980 |
| Sprinklers . . . . . . . . . . . . . . . . . . . . . . . | Wet |
| Column Span . . . . . . . . . . . . . . . . . . . . . | 40' x 42' |
| Clear Height. . . . . . . . . . . . . . . . . . . . . . | 21' |
| Car Parking . . . . . . . . . . . . . . . . . . . . . . | Ample |
| Loading Docks . . . . . . . . . . . . . . . . . . . . | 14 Tailgates/1 Drive-In/6 Rail Doors |
| Power . . . . . . . . . . . . . . . . . . . . . . . . . | 200 AMPS |
Melissa Camarata - Leasing Director
MelissaC@greekdevelopment.com
Beth Magnani - Leasing Associate
BethM@greekdevelopment.com