14,400 Available square feet
| Available Square Footage . . . . . . . . . . . . . | 9,600 Square Feet |
| Office Space . . . . . . . . . . . . . . . . . . . . . . | 1,000 Square Feet |
| Year Built . . . . . . . . . . . . . . . . . . . . . . . | 1976 |
| Sprinklers . . . . . . . . . . . . . . . . . . . . . . . | Wet |
| Column Span . . . . . . . . . . . . . . . . . . . . . | 40' x 40' |
| Clear Height. . . . . . . . . . . . . . . . . . . . . . | 22' Average |
| Loading Docks . . . . . . . . . . . . . . . . . . . . | 2 Tailgates/1 Drive-In |
| Heat . . . . . . . . . . . . . . . . . . . . . . . . . | Gas Fired |
Melissa Camarata
- Leasing Director
MelissaC@greekdevelopment.com
Beth Magnani
- Leasing Associate
BethM@greekdevelopment.com