24,625 Available square feet
| Available Square Footage . . . . . . . . . . . . . | 24,625 Square Feet |
| Office Space . . . . . . . . . . . . . . . . . . . . . . | 2,973 Square Feet |
| Year Built . . . . . . . . . . . . . . . . . . . . . . . | 1971 |
| Sprinklers . . . . . . . . . . . . . . . . . . . . . . . | Wet |
| Column Span . . . . . . . . . . . . . . . . . . . . . | 25' x 30' |
| Clear Height. . . . . . . . . . . . . . . . . . . . . . | 18' |
| Car Parking . . . . . . . . . . . . . . . . . . . . . . | Ample |
| Loading Docks . . . . . . . . . . . . . . . . . . . . | 9 Tailgates / 2 Drive-In |
Melissa Camarata - Leasing Director
MelissaC@greekdevelopment.com
Beth Magnani - Leasing Associate
BethM@greekdevelopment.com