50,731 Available square feet (Divisible)
| Available Square Footage . . . . . . . . . . . . . | 50,731 Square Feet (Divisible) |
| Column Span . . . . . . . . . . . . . . . . . . . . . | 30' x 40' |
| Clear Height. . . . . . . . . . . . . . . . . . . . . . | 19.4' |
| Sprinklers . . . . . . . . . . . . . . . . . . . . . . . | Wet |
| Car Parking . . . . . . . . . . . . . . . . . . . . . . | Ample |
| Loading Docks . . . . . . . . . . . . . . . . . . . . | 5 Tailboards |
| Power . . . . . . . . . . . . . . . . . . . . . . . . . | 1600 amps - 277/480 3 phase |
Melissa Camarata - Leasing Director
MelissaC@greekdevelopment.com
Beth Magnani - Leasing Associate
BethM@greekdevelopment.com