11 Harts Lane, East Brunswick, NJ
Highview Industrial Park

26,000 Square Foot Building
Close proximity to Route 18, Ryders Lane and NJ Turnpike
| Building Size . . . . . . . . . . . . . . | 26,000 square feet |
| Suite E . . . . . . . . . . . . . . . . . . . | 1,400 square fee flex |
| Suite F . . . . . . . . . . . . . . . . . . . | 1,400 square fee flex |
| Suite G . . . . . . . . . . . . . . . . . . . | 1,400 square fee flex |
| Suite H . . . . . . . . . . . . . . . . . . . | 2,800 square feet warehouse |
| Suite M . . . . . . . . . . . . . . . . . . . | 2,800 square fee office |
| Clear Ceiling Height . . . . . . . . . | 14'6" |
| Sprinklers . . . . . . . . . . . . . . . . . | Wet |
| Car Parking . . . . . . . . . . . . . . . . | Ample |
| Loading Doors. . . . . . . . . . . . . . | 1 shared tailgate |
| Utilities (Sewer, Water) . . . . . | Municipal |
